FOR COMFORTABLE WORK. The softgrip handle integrates the control lever for switching on and off as well as a control lever lock, to make it easier to operate your battery brushcutter. Not only is it easy to grip, but it also absorbs some of the vibrations that arise during operation.
1
/
of
2
STIHL FSA86R Cordless Trimmer - Lightweight & Powerful
STIHL FSA86R Cordless Trimmer - Lightweight & Powerful
No reviews
Regular price
R 5,195.00 ZAR
Regular price
Sale price
R 5,195.00 ZAR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Β
This unit does not include the batteries or charger!
DescriptionΒ
With its lightweight design and powerful performance backed by the AP Series battery, the STIHL FSA 86 R trimmer is perfect for homeowners and professionals. Its brushless motor virtually eliminates the need for routine maintenance. With a 350mm cutting swath, this trimmer can clear a wide area in a single pass, while its spacer bracket allows users to carefully trim around obstacles like trees and shrubs. Features an ergonomic
control handle with infinitely variable
speed control.
LOOP HANDLE
MORE FREEDOM OF MOVEMENT IN NARROW SPACES. The loop handle is a great advantage in narrow spaces, such as when clearing between bushes, shrubs or park benches. The practical handle position allows you to move your power tool freely and to guide it easily and precisely, even in confined spaces.
Additional information
Rated voltage | 36 V |
Power consumption | 0,65 kW |
Power | 0,5 kWΒ 1) |
Cordless power system | AP |
Recommended battery | AP 200 |
Device weight without battery | 3,3 kgΒ 2) |
Cutting circle diameter | 350 mm |
IPX Rating | N/A |
Max. battery working time AP 100 with line mowing head | 17 minΒ 3) |
Max. battery working time AP 100 with plastic blade mowing head | 30 minΒ 3) |
Max. battery working time AP 200 with line mowing head | 35 minΒ 3) |
Max. battery working time AP 200 with plastic blade mowing head | 60 minΒ 3) |
Max. battery working time AP 200 S with line mowing head | 35 minΒ 3) |
Max. battery working time AP 200 S with plastic blade mowing head | 60 minΒ 3) |
Max. battery working time AP 300 with line mowing head | 42 minΒ 3) |
Max. battery working time AP 300 with plastic blade mowing head | 70 minΒ 3) |
Max. battery working time AP 300 S with line mowing head | 52 minΒ 3) |
Max. battery working time AP 300 S with plastic blade mowing head | 85 minΒ 3) |
Max. battery working time AP 500 S with line mowing head | 62 minΒ 3) |
Max. battery working time AP 500 S with plastic blade mowing head | 102 minΒ 3) |
Max. battery working time AR 1000 with line mowing head | 115 minΒ 3) |
Max. battery working time AR 1000 with plastic blade mowing head | 185 minΒ 3) |
Max. battery working time AR 2000 with line mowing head | 170 minΒ 3) |
Max. battery working time AR 2000 with plastic blade mowing head | 270 minΒ 3) |
Max. battery working time AR 2000 L with line mowing head | 200 minΒ 3) |
Max. battery working time AR 2000 L with plastic blade mowing head | 320 minΒ 3) |
Max. battery working time AR 3000 L with line mowing head | 290 minΒ 3) |
Max. battery working time AR 3000 L with plastic blade mowing head | 480 minΒ 3) |
Device length without cutting tool | 172 CM |
Sound pressure level | 77 dB(A)Β 4) |
Sound power level | 91 dB(A)Β 4) |
Vibration level, left | 3,7 m/sΒ²Β 5) |
Vibration level, right | 2 m/sΒ²Β 5) |
Share

